Here are some helpful links instead :
Investor
- Investor Downloads
- Corporate Governance
- Investor FAQ's
- Board of Directors
- Key Management Personnel
- Board And Committee Charters
| Transmission System | Availibility FY 2018-19 |
|---|---|
| ATIL - Asset-1 (HVDC System) | 99.69% |
| ATIL - Asset-1 (EHVAC System) | 99.998% |
| ATIL - Asset-2 (EHVAC System) | 99.79% |
| ATIL (T - W) | 99.92% |
| MEGPTCL | 99.76% |
| MTSCL | 99.94% |
| ATSCL | 99.91% |
| WTPL | 99.96% |
| WTGL | 99.86% |
| STL | 99.83% |
| CWRTL | 99.68% |
| ATRL | 99.52% |
| KBSTPL | 100.00% |
| PPP 8 - HPTSL | 99.81% |
| PPP 9 - BPTSL | 99.89% |
| PPP 10 - TPTSL | 99.96% |
We use cookies to give you the best experience on our website. By continuing, you're agreeing to our use of cookies. For more information read our Privacy Policy or edit your preferences
Essential for site operation. Enables core functions like security and accessibility.
Remembers your settings, such as language and region, to personalise your experience.
Collects anonymous data to help us improve site performance and usability.
Supports enhanced features like videos and live chat for a better user experience.