Sr. No. | Research Analyst | Organisation | Email ID |
1 | Lavina Quadros | Jefferies | lquadros@jefferies.com |
2 | Baiju Joshi | Macquarie | baiju.joshi@macquarie.com |
3 | Nikhil Nigania | Bernstein | nikhil.nigania@bernsteinsg.com |
4 | Mohit Kumar | ICICI Securities | kumar.mohit@icicisecurities.com |
5 | Sabri Hazarika | Emkay Global | sabri.hazarika@emkayglobal.com |
6 | Anuj Upadhyay | Investec | anuj.upadhyay@investec.com |
7 | Brett Knoblauch | Cantor | brett.knoblauch@cantor.com |
8 | Vinit Bolinjkar | Ventura Securities | vinit.bolinjkar@ventura1.com |
Disclaimer: Adani Green Energy Ltd (‘the Company’) is tracked by the above equity research analysts. Analyst opinions or forecasts about the company's performance are solely their own and do not reflect the views of the Company or its management. Reference or distribution by the Company does not imply endorsement or agreement with these analyses.