| Sr. No. | Research Analyst | Organisation | Email ID |
| 1 | Vivek Rajamani | Morgan Stanley | vivek.rajamani@morganstanley.com |
| 2 | Baiju Joshi | Macquarie | baiju.joshi@macquarie.com |
| 3 | Nikhil Nigania | Bernstein | nikhil.nigania@bernsteinsg.com |
| 4 | Mohit Kumar | ICICI Securities | kumar.mohit@icicisecurities.com |
| 5 | Rupesh Sankhe | Elara Cap | rupesh.sankhe@elaracapital.com |
| 6 | Amit Bhinde | Axis Cap | amit.bhinde@axiscap.in |
| 7 | Manish A. Somaiya | Cantor | manish.somaiya@Cantor.com |
| 8 | Sabri Hazarika | Emkay Global | sabri.hazarika@emkayglobal.com |
| 9 | Lavina Quadros | Jefferies | lquadros@jefferies.com |
| 10 | Sudhanshu Bansal | JM Financial | sudhanshu.bansal@jmfl.com |
| 11 | Samruddhi Sovitkar | Ventura Securities | samruddhi.sovitkar@ventura1.com |
| 12 | Anuj Upadhyay | Investec | anuj.upadhyay@investec.com |
Disclaimer: Adani Green Energy Ltd (‘the Company’) is tracked by the above equity research analysts. Analyst opinions or forecasts about the company's performance are solely their own and do not reflect the views of the Company or its management. Reference or distribution by the Company does not imply endorsement or agreement with these analyses.